LIST OF DEPARTMENT HEADS
LOCAL AND NATIONAL OFFICES
Dr. luisito B. Villanueva | Municipal Mayor |
Hon. Antonio Lawas | Municipal Vice Mayor |
Engr. Ezel T. Villanueva | Municipal Administrator |
Mrs. Dionisia C. Larot | Municipal Budget Officer |
Engr. Virginia Y. Abelita | Municipal Planning and Development Coordinator |
Mrs. Maria Corason T. Descallar | PESO/Tourism -Designate |
Ms. Miguelita P. Bacang | Municipal Market Supervisor (Designate) |
Mrs. Beverly B. Samosa | Sangguniang Bayan Secretary |
Mr. Remwel L. Jaim | Municipal Treasurer |
Mr. Durrel Jones P. Boctot | Acting Municipal Accountant |
Engr. Terisita M. Senconiegue | Municipal Assessors |
Engr. Jopson D. Baones | Municipal Engineer |
Arch. Allan H. Bato | Municipal Architect |
Engr. Noel O. Palma | Municipal Agricultural Officer |
Mrs. Faith Constantino | Department Interior and Local Government – LG00 V |
Mrs. Evelyn Pantonial | Municipal Agrarian Reform Officer |
Judge Gemabell L. Manisan | Municipal Circuit Trial Court |
Mr. Bienvenido G. Yap Jr. | Municipal Disaster Risk Reduction Officer |
PMAJ. June Jose Daral Booc | Chief of Police |
Mrs. Dionisia C. Larot | Municipal Budget Officer |
Mrs. Bernardita S. Notarion | Local Civil Registrar |
Mrs. Gudelia I. Castaños | Municipal Social Welfare and Development Officer |
Dr. Rodolfo Mario C. Borbon, Jr. | Municipal Health Officer |
Mrs. Niza D. Anchez | Election Officer |
Mr. Mauricio R. Budo, Jr | Post Master |
Mrs. Evelyn P. Villegas | Bureau of Internal Revenue (BIR) Collection Agent |
Hon. Michael L. Ajoc | RTC Branch 36 |
Atty. Leo Kirby B. Nagasan | Acting Clerk of Court RTC Branch 36 |
Engr. Christine Jane A. Bagtindon | LGU – Calamba Water System Manager |
- Details
- Hits: 38559